RABINDRA MUKTA BOARD(MADHYAMIK)
NO .1
NAME | BIKRAM BAG | |
FATHER NAME | SADHAN BAG | |
MOTHER NAME | ARUMBA BAG | |
D.O.B | 15/SEP/1998 | |
SIGNATURE | | |
COURSE | MADHYAMIK | |
SESSION | 2015-16 |
NO. 2
NAME | ABUTALEB MALLICK | |
FATHER NAME | ABDUR NUR MALLICK | |
MOTHER NAME | JARIA MALLICK | |
D.O.B | 02/MAY/1997 | |
SIGNATURE | | |
COURSE | MADHYAMIK | |
SESSION | 2014-15 |
NO. 3
NAME | TAGAR MIDDYA | |
FATHER NAME | NURMAHAMMAD MIDDYA | |
MOTHER NAME | GENI BIBI MIDDYA | |
D.O.B | 03/JAN/1995 | |
SIGNATURE | | |
COURSE | MADHYAMIK | |
SESSION | 2014-15 |
NO. 4
NASIMUL HAQUE MONDAL (DETAILS ATTACHED)
(PRINT OF MARKSHEET & CERTIFICATE )SL NO SHOULD SAME AS MARKSHEET

No comments:
Post a Comment