Articles by Ebadul Haque
List of Waterfalls in World With Country & Area

WATERFALL | CITY | COUNTRY NAME | AREA OR MEASUREMENT |
|---|---|---|---|
Niagara falls | Ontario/ New York Between Border of two countries. | Canada/ USA. | Capacity of 7000 Cubic meters |
Victoria falls | Zambia | Zimbabwe. | Height 108 metre |
Kaieteur falls | Potaro | Guyana | 741 ft tall & 370 ft wide. |
Yosemite falls | National Park, California | USA | One of tallest in world 2425 ft.(739 m) |
Angel falls | Canaima | Venezuela | - |
Iguazu falls | Puerto | On border of Brazil & Argentina. | Height 979 metre |
Kaieteur falls | Guyana | Guyana | Height 226 metre |
Golden falls | Iceland | Iceland | - |
Sutherland falls | Fiordland | New zealand | Height 580 metre |
Nohkalikai falls | Cheerapunji | India | Height 335 metre |
Ban gioc detain falls | - | On Border between China & vietnam. | Height 60 metre |
Dudhsagar falls | Goa | India | Height 310 metre |
Jog waterfalls | Karnatka | India | Height 259 metre |
Nohsngithiang waterfall | Meghalaya | India | Height 315 metre |
Thosegharh waterfall | Maharashtra | India | Height 500 metre |
Athirappily falls | Kerla | India | Height 24 metre |
Courtallam | Tamilnadhu | India | Height 160 metre |
Talakona waterfalls | Sri Vankateswara, Andhra Pradesh. | India | Height 270 ft. |
Khandadhar waterfalls | Orissa | India | Height 244 metre |
Chitrakot waterfalls | Chhattisgarh | India | Height 200 metre |
Langshiang falls | Meghalaya | India | Height 340 metre |
Thalaiyar falls | Tamilnadhu | India | Height 297 metre |
Vantawng falls | Mizoram | India | - |
Umbrella falls | Maharashtra | India | Height 45 metre |
Hogenakkal fall | Tamilnadu | India | - |
Colonial creek falls | Washington | U.S. | Height 783 metre |
Comet falls | Washington | U.S. | Height 116 metre |
Feather falls | California | U.S.A. | Height 125 metre |
Johannesburg falls | Washington | U.S. | Height 2400 ft. |
Nachi falls | Nachikatsuura | Japan | Height 497 metre |
Tugela falls | Kwazulu-Natal | South Africa | Height 948 metre |
Vinnufossen falls | Romsdal | Norway | Height 860 metre |
Haloku falls | Hawaii | U.S. | Height 719 metre |
Mutarazi falls | Manicaland | Zimbabwe | Height 762 metre |
Browne falls | South Island | New Zealand | Height 836 metre |
Alferd creek falls | British Columbia | Canada | Height 700 metre |
Spirefossen falls | Fjordane | Norway | Height 690 metre |
Elephant waterfall | Shillong | India | Height 100 metre |
Kempty waterfall | Masoorie | India | Height 1364 metre |
Barron waterfall | Queensland | Australia | Height 125 metre |
Blue nile waterfall | Ethiopian platea | Ethiopia | Height 45 metre |
Tres hermanas waterfall | Junin | Peru | Height 914 metre |
Mongefossen waterfall | ROMSSDAL | Norway | Height 773 metre |
Havasu waterfall | - | U.S.A. | Height 30 metre |
Bridalveil | California | U.S.A. | Height 188 metre |
Seljalandsfoss | Selfoss | Iceland | Height 40 metre |
Mcway waterfall | Julia Pfeiffer | U.S.A. | Height 24 metre |
Cuquenan waterfall | - | Venezuela | Height 670 metre |
Staubbach waterfall | Luterbrunnen | Switzerland | Height 297 metre |
Multnomah waterfall | Corbett | U.S.A. | Height 189 metre |
Baatara gorge waterfall | In between Laqlouq & Tannourine | Lebanon | Height 255 metre |
Almere waterfall | California | U.S.A. | Height 12 metre |
Palouse waterfall | Washington | U.S.A. | - |
Cachoeria da pedra furada | Amazonas | Brazil | Height 30 metre |
Gaping gill waterfall | North Yorkshire | England | Height 105 metre |
Cascadas de agua azul | Tumbala | Mexico | - |
Hanging lake waterfall | Colorado | U.S.A. | - |
Plitvice waterfalls | - | Croatia | - |
Salto del agrio water fall | Salto del Rio Agrio | Argentina | Height 60 metre |
Magod falls | Uttrakhand | India | Height 650 ft |
No comments:
Post a Comment